York Demographics
POPULATION
| Population | 425,960 |
| Households | 167,646 |
| Families | 119,312 |
| Population Age 18+ | 78% |
| 18-34 | 27% |
| 35-54 | 39% |
| 55-64 | 16% |
| 65+ | 18% |
| Median Age | 39 |
| Male Median Age | 38 |
| Female Median Age | 40 |
RACE & ETHNICITY
| Caucasian | 92% |
| African American | 5% |
| Asian | 1% |
| Some Other Race | 2% |
| Hispanic or Latino | 3% |
HOME VALUE
| Median Home Value | $160,409 |
| $100,000-$149,999 | 22% |
| $150,000-$299,999 | 35% |
| $300,000+ | 7% |
| Home Owners | 77% |
| Renters | 23% |
| Average Length of Residence | 11.34 years |
HOUSEHOLD INCOME
| $35,000-$49,999 | 17% |
| $50,000-$74,999 | 24% |
| $75,000-$99,999 | 14% |
| $100,000-$149,999 | 11% |
| $150,000+ | 16% |
| Median Income | $54,190 |
| Average Income | $64,996 |
EDUCATION
| High School Graduate | 41% |
| Some CollegeĀ | 15% |
| Associates or Bachelor's Degree | 18% |
| Master's, Professional, Doctorate Degree | 6% |
TRANSPORTATION
| Employed Full-Time | 48% |
| Employed Part-Time | 17% |
| Not employed | 34% |
| Unemployed | 8.9% |
| Employed At Home | 2% |
| Average Commute | 26 minutes |

