Southcentral PA Demographics
POPULATION
| Population | 1,900,567 |
| Households | 743,481 |
| Families | 521,774 |
| Population Age 18+ | 77% |
| 18-34 | 28% |
| 35-54 | 38% |
| 55-64 | 16% |
| 65+ | 18% |
| Median Age | 39 |
| Male Median Age | 37.7 |
| Female Median Age | 40.2 |
RACE & ETHNICITY
| Caucasian | 91% |
| African American | 6% |
| Asian | 2% |
| Some Other Race | 1% |
| Hispanic or Latino | 3% |
HOME VALUE
| Median Home Value | $160,829 |
| $100,000-$149,999 | 15% |
| $150,000-$249,999 | 32% |
| $250,000+ | 20% |
| Home Owners | 73% |
| Renters | 27% |
| Average Length of Residence | 11.64 years |
HOUSEHOLD INCOME
| $35,000-$49,999 | 20% |
| $50,000-$74,999 | 22% |
| $75,000-$99,999 | 17% |
| $100,000-$149,999 | 12% |
| $150,000+ | 5% |
| Median Income | $52,653 |
| Average Income | $64,494 |
EDUCATION
| High School Graduate | 41% |
| Some CollegeĀ | 14% |
| Associates or Bachelor's Degree | 18% |
| Master's, Professional, Doctorate Degree | 7% |
TRANSPORTATION
| Employed Full-Time | 49% |
| Employed Part-Time | 17% |
| Not employed | 35% |
| Unemployed | 8.7% |
| Employed At Home | 2% |
| Average Commute | 25 minutes |


