Lebanon Demographics
POPULATION
| Population | 128,667 |
| Households | 50,530 |
| Families | 35,561 |
| Population Age 18+ | 78% |
| 18-34 | 21% |
| 35-54 | 24% |
| 55-64 | 12% |
| 65+ | 17% |
| Median Age | 40 |
| Male Median Age | 38 |
| Female Median Age | 41 |
RACE & ETHNICITY
| Caucasian | 94% |
| African American | 2% |
| Asian | 1% |
| Some Other Race | 3% |
| Hispanic or Latino | 5% |
HOME VALUE
| Median Home Value | $144,766 |
| $100,000-$149,999 | 23% |
| $150,000-$299,999 | 29% |
| $300,000+ | 6% |
| Home Owners | 74% |
| Renters | 26% |
| Average Length of Residence | 12.35 years |
HOUSEHOLD INCOME
| $35,000-$49,999 | 18% |
| $50,000-$74,999 | 22% |
| $75,000-$99,999 | 13% |
| $100,000-$149,999 | 11% |
| $150,000+ | 14% |
| Median Income | $49,823 |
| Average Income | $61,352 |
EDUCATION
| High School Graduate | 47% |
| Some CollegeĀ | 12% |
| Associates or Bachelor's Degree | 14% |
| Master's, Professional, Doctorate Degree | 6% |
TRANSPORTATION
| Employed Full-Time | 47% |
| Employed Part-Time | 17% |
| Not employed | 36% |
| Unemployed | 7.5% |
| Employed At Home | 3% |
| Average Commute | 24 minutes |

