Hanover Demographics
POPULATION
| Population | 103,257 |
| Households | 38,525 |
| Families | 28,365 |
| Population Age 18+ | 78% |
| 18-34 | 24% |
| 35-54 | 29% |
| 55-64 | 11% |
| 65+ | 14% |
| Median Age | 38 |
| Male Median Age | 37 |
| Female Median Age | 39 |
RACE & ETHNICITY
| Caucasian | 95% |
| African American | 2% |
| Asian | 1% |
| Some Other Race | 2% |
| Hispanic or Latino | 3% |
HOME VALUE
| Median Home Value | $178,934 |
| $100,000-$149,999 | 18% |
| $150,000-$299,999 | 41% |
| $300,000+ | 10% |
| Home Owners | 77% |
| Renters | 23% |
| Average Length of Residence | 11.4 years |
HOUSEHOLD INCOME
| $35,000-$49,999 | 17% |
| $50,000-$74,999 | 25% |
| $75,000-$99,999 | 14% |
| $100,000-$149,999 | 11% |
| $150,000+ | 14% |
| Median Income | $52,999 |
| Average Income | $61,702 |
EDUCATION
| High School Graduate | 44% |
| Some College | 14% |
| Associates or Bachelor's Degree | 15% |
| Master's, Professional, Doctorate Degree | 7% |
TRANSPORTATION
| Employed Full-Time | 51% |
| Employed Part-Time | 9% |
| Not employed | 40% |
| Unemployed | 8.5% |
| Employed At Home | 2% |
| Average Commute | 27 minutes |

