Chambersburg Demographics
POPULATION
| Population | 143,146 |
| Households | 57,870 |
| Families | 41,614 |
| Population Age 18+ | 78% |
| 18-34 | 21% |
| 35-54 | 28% |
| 55-64 | 12% |
| 65+ | 16% |
| Median Age | 39 |
| Male Median Age | 38 |
| Female Median Age | 41 |
RACE & ETHNICITY
| Caucasian | 95% |
| African American | 3% |
| Asian | 1% |
| Some Other Race | 1% |
| Hispanic or Latino | 2% |
HOME VALUE
| Median Home Value | $152,032 |
| $100,000-$149,999 | 24% |
| $150,000-$299,999 | 32% |
| $300,000+ | 6% |
| Home Owners | 75% |
| Renters | 25% |
| Average Length of Residence | 11.62 years |
HOUSEHOLD INCOME
| $35,000-$49,999 | 18% |
| $50,000-$74,999 | 23% |
| $75,000-$99,999 | 13% |
| $100,000-$149,999 | 10% |
| $150,000+ | 5% |
| Median Income | $49,738 |
| Average Income | $60,470 |
EDUCATION
| High School Graduate | 45% |
| Some College | 15% |
| Associates or Bachelor's Degree | 13% |
| Master's, Professional, Doctorate Degree | 6% |
TRANSPORTATION
| Employed Full-Time | 51% |
| Employed Part-Time | 13% |
| Not employed | 36% |
| Unemployed | 8.8% |
| Employed At Home | 3% |
| Average Commute | 25 minutes |

